<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for bit-player</title>
	<atom:link href="http://bit-player.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bit-player.org</link>
	<description>An amateur's outlook on computation and mathematics.</description>
	<pubDate>Mon, 21 May 2012 12:25:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Statistical mechanics of magnet balls by Alan Aspuru-Guzik</title>
		<link>http://bit-player.org/2012/statistical-mechanics-of-magnet-balls#comment-4439</link>
		<dc:creator>Alan Aspuru-Guzik</dc:creator>
		<pubDate>Mon, 21 May 2012 03:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1212#comment-4439</guid>
		<description>Fantástico ! You could use a GPU to crack the problem :)
I loved the post,</description>
		<content:encoded><![CDATA[<p>Fantástico ! You could use a GPU to crack the problem :)<br />
I loved the post,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light-field photography by Santiago Lezica</title>
		<link>http://bit-player.org/2012/light-field-photography#comment-4385</link>
		<dc:creator>Santiago Lezica</dc:creator>
		<pubDate>Tue, 15 May 2012 13:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1217#comment-4385</guid>
		<description>Every new technology looks clumsy and toy-ish at first. Nobody wanted the telephone or the lightbulb from day zero -- but those technologies improved at an amazing rate, greatly exceeding initial expectations.

I think this, if it's any worth, will eventually follow the same road. As incomplete a product as it looks now, it may become the de-facto way of taking pictures, just as the telephone became the standard means for communication and the lightbulb replaced burning lights.</description>
		<content:encoded><![CDATA[<p>Every new technology looks clumsy and toy-ish at first. Nobody wanted the telephone or the lightbulb from day zero &#8212; but those technologies improved at an amazing rate, greatly exceeding initial expectations.</p>
<p>I think this, if it&#8217;s any worth, will eventually follow the same road. As incomplete a product as it looks now, it may become the de-facto way of taking pictures, just as the telephone became the standard means for communication and the lightbulb replaced burning lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kepler&#8217;s snowflake by Allen K.</title>
		<link>http://bit-player.org/2012/keplers-snowflake#comment-4380</link>
		<dc:creator>Allen K.</dc:creator>
		<pubDate>Tue, 15 May 2012 05:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1183#comment-4380</guid>
		<description>I think it was in a David Goodstein book that I saw a Kepler quotation "O, sour fate!" followed by "(We don't usually include such phrases in scientific discourses nowadays.)" And too bad!</description>
		<content:encoded><![CDATA[<p>I think it was in a David Goodstein book that I saw a Kepler quotation &#8220;O, sour fate!&#8221; followed by &#8220;(We don&#8217;t usually include such phrases in scientific discourses nowadays.)&#8221; And too bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical mechanics of magnet balls by G. Trinquier</title>
		<link>http://bit-player.org/2012/statistical-mechanics-of-magnet-balls#comment-4315</link>
		<dc:creator>G. Trinquier</dc:creator>
		<pubDate>Thu, 10 May 2012 10:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1212#comment-4315</guid>
		<description>I remember to have seen a theoretical study of magnetic-compass lattices: 

http://arxiv.org/abs/cond-mat/0512563</description>
		<content:encoded><![CDATA[<p>I remember to have seen a theoretical study of magnetic-compass lattices: </p>
<p><a href="http://arxiv.org/abs/cond-mat/0512563" rel="nofollow">http://arxiv.org/abs/cond-mat/0512563</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical mechanics of magnet balls by z</title>
		<link>http://bit-player.org/2012/statistical-mechanics-of-magnet-balls#comment-4299</link>
		<dc:creator>z</dc:creator>
		<pubDate>Tue, 08 May 2012 04:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1212#comment-4299</guid>
		<description>This should be of interest!
http://arxiv.org/pdf/1011.5412v2.pdf

Deriving Finite Sphere Packings 
Arkus, N., Manoharan, V. N., &#38; Brenner, M. P.
SIAM Journal on Discrete Mathematics, 25(4), 1860 (2011). d</description>
		<content:encoded><![CDATA[<p>This should be of interest!<br />
<a href="http://arxiv.org/pdf/1011.5412v2.pdf" rel="nofollow">http://arxiv.org/pdf/1011.5412v2.pdf</a></p>
<p>Deriving Finite Sphere Packings<br />
Arkus, N., Manoharan, V. N., &amp; Brenner, M. P.<br />
SIAM Journal on Discrete Mathematics, 25(4), 1860 (2011). d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical mechanics of magnet balls by Alex Popiel</title>
		<link>http://bit-player.org/2012/statistical-mechanics-of-magnet-balls#comment-4298</link>
		<dc:creator>Alex Popiel</dc:creator>
		<pubDate>Mon, 07 May 2012 22:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1212#comment-4298</guid>
		<description>You can easily make hemispherical endcaps for your tubes,  if your tube circumference is a multiple of 5.  The end-cap is based on the dodecahedron, which is easily constructed by making 12 loops of 5 balls, then attaching the loops together Kansas-style, with 5 loops bordering any given loop, cupping the center loop a bit.

Taking slices of that dodecahedron will give you caps for 5, 10, or 15 balls circumference tubes... you can make larger by interspersing loops of 6 balls in among the loops of 5 balls.</description>
		<content:encoded><![CDATA[<p>You can easily make hemispherical endcaps for your tubes,  if your tube circumference is a multiple of 5.  The end-cap is based on the dodecahedron, which is easily constructed by making 12 loops of 5 balls, then attaching the loops together Kansas-style, with 5 loops bordering any given loop, cupping the center loop a bit.</p>
<p>Taking slices of that dodecahedron will give you caps for 5, 10, or 15 balls circumference tubes&#8230; you can make larger by interspersing loops of 6 balls in among the loops of 5 balls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical mechanics of magnet balls by brian</title>
		<link>http://bit-player.org/2012/statistical-mechanics-of-magnet-balls#comment-4296</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Mon, 07 May 2012 15:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1212#comment-4296</guid>
		<description>My thanks for very helpful pointers and other comments.

@Alemi: That's the magic incantation I was looking for! (Most of what I've found so far deals with polar fluids and colloids, whereas I think the magnet balls might better be treated as jammed granular matter. But at least now I have a point of entry into the literature. Thanks.

@Jim Mahoney: Inspired by your comment and the linked photo, I've wasted a few more hours trying to create an fcc or hcp crystal out of magnet balls. Partial success: I get some lumpy blobs that appear to be locally close-packed in some regions, but with lots of defects. Fascinating. By the way, I find that a 2 x 2 x 2 cube is indeed stable--or metastable enough that I can make one and let it sit on the table without spontaneous rearrangement. I can't make it by folding an octagon, but I can stack two squares.

@john Cowan: I splurged and bought the 6mm size.</description>
		<content:encoded><![CDATA[<p>My thanks for very helpful pointers and other comments.</p>
<p>@Alemi: That&#8217;s the magic incantation I was looking for! (Most of what I&#8217;ve found so far deals with polar fluids and colloids, whereas I think the magnet balls might better be treated as jammed granular matter. But at least now I have a point of entry into the literature. Thanks.</p>
<p>@Jim Mahoney: Inspired by your comment and the linked photo, I&#8217;ve wasted a few more hours trying to create an fcc or hcp crystal out of magnet balls. Partial success: I get some lumpy blobs that appear to be locally close-packed in some regions, but with lots of defects. Fascinating. By the way, I find that a 2 x 2 x 2 cube is indeed stable&#8211;or metastable enough that I can make one and let it sit on the table without spontaneous rearrangement. I can&#8217;t make it by folding an octagon, but I can stack two squares.</p>
<p>@john Cowan: I splurged and bought the 6mm size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical mechanics of magnet balls by D</title>
		<link>http://bit-player.org/2012/statistical-mechanics-of-magnet-balls#comment-4288</link>
		<dc:creator>D</dc:creator>
		<pubDate>Sun, 06 May 2012 06:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1212#comment-4288</guid>
		<description>John Cowan: 5 mm diameter, generally.</description>
		<content:encoded><![CDATA[<p>John Cowan: 5 mm diameter, generally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical mechanics of magnet balls by John Cowan</title>
		<link>http://bit-player.org/2012/statistical-mechanics-of-magnet-balls#comment-4278</link>
		<dc:creator>John Cowan</dc:creator>
		<pubDate>Sat, 05 May 2012 04:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1212#comment-4278</guid>
		<description>How big are these balls?  There's nothing to show their scale.</description>
		<content:encoded><![CDATA[<p>How big are these balls?  There&#8217;s nothing to show their scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical mechanics of magnet balls by Jim Mahoney</title>
		<link>http://bit-player.org/2012/statistical-mechanics-of-magnet-balls#comment-4276</link>
		<dc:creator>Jim Mahoney</dc:creator>
		<pubDate>Sat, 05 May 2012 02:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1212#comment-4276</guid>
		<description>Fun stuff.

But you can do 3D hex packing. Here's a picture : http://goo.gl/JGfJ6 .

Starting small (like a tetrahedral clump of 4) doesn't work; the edge effects make things unstable. That's true of cubic packing too. A 6x6x6 cube is stable; a 2x2x2 is not. 

Instead start with several large 6x6 or so hex pack planar sheets. With a bit of trial and error you'll find that they can be aligned on top of each other in several different ways, with different sorts of symmetry.

See for example http://youtu.be/Rm-i1c7zr6Q for a nice video on 3D lattice sphere packing.</description>
		<content:encoded><![CDATA[<p>Fun stuff.</p>
<p>But you can do 3D hex packing. Here&#8217;s a picture : <a href="http://goo.gl/JGfJ6" rel="nofollow">http://goo.gl/JGfJ6</a> .</p>
<p>Starting small (like a tetrahedral clump of 4) doesn&#8217;t work; the edge effects make things unstable. That&#8217;s true of cubic packing too. A 6&#215;6x6 cube is stable; a 2&#215;2x2 is not. </p>
<p>Instead start with several large 6&#215;6 or so hex pack planar sheets. With a bit of trial and error you&#8217;ll find that they can be aligned on top of each other in several different ways, with different sorts of symmetry.</p>
<p>See for example <a href="http://youtu.be/Rm-i1c7zr6Q" rel="nofollow">http://youtu.be/Rm-i1c7zr6Q</a> for a nice video on 3D lattice sphere packing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical mechanics of magnet balls by Alemi</title>
		<link>http://bit-player.org/2012/statistical-mechanics-of-magnet-balls#comment-4275</link>
		<dc:creator>Alemi</dc:creator>
		<pubDate>Sat, 05 May 2012 01:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1212#comment-4275</guid>
		<description>I think the keywords you need to find the paper trail are "dipolar hard sphere".  

It is a well known statistical mechanical model of polarizable liquids, and in particular is sometimes used as the simplest model of water available.

Very interesting post.  Keep up the path of discovery.</description>
		<content:encoded><![CDATA[<p>I think the keywords you need to find the paper trail are &#8220;dipolar hard sphere&#8221;.  </p>
<p>It is a well known statistical mechanical model of polarizable liquids, and in particular is sometimes used as the simplest model of water available.</p>
<p>Very interesting post.  Keep up the path of discovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kepler&#8217;s snowflake by Paul</title>
		<link>http://bit-player.org/2012/keplers-snowflake#comment-4264</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 02 May 2012 12:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1183#comment-4264</guid>
		<description>Here's a recent article that concludes in similar fashion:

http://arxiv.org/pdf/1204.3924v1.pdf

"Indeed, we believe that our results do not solve 
any problem, but pose important, new ones."</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a recent article that concludes in similar fashion:</p>
<p><a href="http://arxiv.org/pdf/1204.3924v1.pdf" rel="nofollow">http://arxiv.org/pdf/1204.3924v1.pdf</a></p>
<p>&#8220;Indeed, we believe that our results do not solve<br />
any problem, but pose important, new ones.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World3, the video by brian</title>
		<link>http://bit-player.org/2012/world3-the-video#comment-4240</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 26 Apr 2012 00:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1176#comment-4240</guid>
		<description>@Brie Finegold: The link works for me. What happens (or doesn't happen) when you click it? What browser are you using?</description>
		<content:encoded><![CDATA[<p>@Brie Finegold: The link works for me. What happens (or doesn&#8217;t happen) when you click it? What browser are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World3, the video by Brie Finegold</title>
		<link>http://bit-player.org/2012/world3-the-video#comment-4236</link>
		<dc:creator>Brie Finegold</dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1176#comment-4236</guid>
		<description>I can't seem to get to the slides.  Do I need to download something?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get to the slides.  Do I need to download something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World3, the public beta by ASM</title>
		<link>http://bit-player.org/2012/world3-the-public-beta#comment-4216</link>
		<dc:creator>ASM</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1172#comment-4216</guid>
		<description>Nice job!</description>
		<content:encoded><![CDATA[<p>Nice job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

