<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Did the Stars Get Their Points?</title>
	<atom:link href="http://bit-player.org/2011/how-did-the-stars-get-their-points/feed" rel="self" type="application/rss+xml" />
	<link>http://bit-player.org/2011/how-did-the-stars-get-their-points</link>
	<description>An amateur's outlook on computation and mathematics.</description>
	<pubDate>Thu, 17 May 2012 10:21:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: S</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3935</link>
		<dc:creator>S</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3935</guid>
		<description>I'm actually surprised that you see dimensionless points of light at all. Even since my earliest childhood, I remember seeing a few "spikes". Either my eyesight has always been bad, or when you say "I see some twinkling going on", you're talking of the same thing but just don't think of them as spikes, because they're not persistent and because of what you know from science.

An illuminating experiment would be to get very young children (2 or 3 years old?), who have not been exposed to any cultural depictions of stars, show them the night sky, and ask them to draw what they saw. (Somehow I suspect we'll see spikes. But we should try and see.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually surprised that you see dimensionless points of light at all. Even since my earliest childhood, I remember seeing a few &#8220;spikes&#8221;. Either my eyesight has always been bad, or when you say &#8220;I see some twinkling going on&#8221;, you&#8217;re talking of the same thing but just don&#8217;t think of them as spikes, because they&#8217;re not persistent and because of what you know from science.</p>
<p>An illuminating experiment would be to get very young children (2 or 3 years old?), who have not been exposed to any cultural depictions of stars, show them the night sky, and ask them to draw what they saw. (Somehow I suspect we&#8217;ll see spikes. But we should try and see.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rms</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3925</link>
		<dc:creator>rms</dc:creator>
		<pubDate>Sat, 24 Dec 2011 19:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3925</guid>
		<description>It seems that the point spread function (psf; essentially the diffraction pattern of a point source by an optical instrument) of the human eye, is star-shaped (it would be an Airy-like function of 'circular' only if our eyes had perfect rotational symmetry around the optical axis)

http://iopscience.iop.org/0963-9659/7/1/002</description>
		<content:encoded><![CDATA[<p>It seems that the point spread function (psf; essentially the diffraction pattern of a point source by an optical instrument) of the human eye, is star-shaped (it would be an Airy-like function of &#8216;circular&#8217; only if our eyes had perfect rotational symmetry around the optical axis)</p>
<p><a href="http://iopscience.iop.org/0963-9659/7/1/002" rel="nofollow">http://iopscience.iop.org/0963-9659/7/1/002</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3906</link>
		<dc:creator>S</dc:creator>
		<pubDate>Wed, 14 Dec 2011 01:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3906</guid>
		<description>I looked at the sky last night. I didn't see any "dimensionless points of light". The less bright stars appeared as tiny dots, or tiny spheres -- but with a nonzero thickness. The brighter stars appeared to acquire spikes now and then, especially before your eyes focused on them. (Looking from the ground to the sky — before your eyes have figured out they're trying to focus on something far away — seems to accentuate the spikes.) What I saw were sometimes five-pointed stars, and sometimes five-pointed stars with one or two of the "points" missing.

So yes, the effect may well be a mere accident due to a flaw in an optical instrument — only the most common and oldest optical instrument, of which there are more than 12 billion on earth.</description>
		<content:encoded><![CDATA[<p>I looked at the sky last night. I didn&#8217;t see any &#8220;dimensionless points of light&#8221;. The less bright stars appeared as tiny dots, or tiny spheres &#8212; but with a nonzero thickness. The brighter stars appeared to acquire spikes now and then, especially before your eyes focused on them. (Looking from the ground to the sky — before your eyes have figured out they&#8217;re trying to focus on something far away — seems to accentuate the spikes.) What I saw were sometimes five-pointed stars, and sometimes five-pointed stars with one or two of the &#8220;points&#8221; missing.</p>
<p>So yes, the effect may well be a mere accident due to a flaw in an optical instrument — only the most common and oldest optical instrument, of which there are more than 12 billion on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark VandeWettering</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3905</link>
		<dc:creator>Mark VandeWettering</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3905</guid>
		<description>Sadly, my days of seeing dimensionless points in the sky are over.  Astigmatism has caused them to appear as spiky blobs.   Oh well.

For the sun, it's pretty easy to see how you might imagine rays coming out: anyone who has observed crepuscular rays or various kinds of atmospheric shadowing might naturally draw the sun with rays coming out.   I don't see it as too puzzling that stars would also be drawn that way (since they too emit light) but do find it interesting that the moon is not drawn that way.

Re: ancient Egyptians, they drew stars as either five pointed asterisks, or as simple dots or circles, so our indecision apparently goes back a long ways. :-)</description>
		<content:encoded><![CDATA[<p>Sadly, my days of seeing dimensionless points in the sky are over.  Astigmatism has caused them to appear as spiky blobs.   Oh well.</p>
<p>For the sun, it&#8217;s pretty easy to see how you might imagine rays coming out: anyone who has observed crepuscular rays or various kinds of atmospheric shadowing might naturally draw the sun with rays coming out.   I don&#8217;t see it as too puzzling that stars would also be drawn that way (since they too emit light) but do find it interesting that the moon is not drawn that way.</p>
<p>Re: ancient Egyptians, they drew stars as either five pointed asterisks, or as simple dots or circles, so our indecision apparently goes back a long ways. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Flower</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3901</link>
		<dc:creator>Keith Flower</dc:creator>
		<pubDate>Mon, 12 Dec 2011 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3901</guid>
		<description>The Chinese character for star - xing,? - also traditionally had a secondary meaning of dissemination, or spreading out.</description>
		<content:encoded><![CDATA[<p>The Chinese character for star - xing,? - also traditionally had a secondary meaning of dissemination, or spreading out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lode</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3900</link>
		<dc:creator>lode</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3900</guid>
		<description>the egyptians also used asterisks for stars:
http://en.wikipedia.org/wiki/File:Goddess_nut.jpg</description>
		<content:encoded><![CDATA[<p>the egyptians also used asterisks for stars:<br />
<a href="http://en.wikipedia.org/wiki/File:Goddess_nut.jpg" rel="nofollow">http://en.wikipedia.org/wiki/File:Goddess_nut.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Gallé</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3899</link>
		<dc:creator>Matthias Gallé</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3899</guid>
		<description>I always thought it was because of the image you get if you un-focus your eyes while looking at a source of light.</description>
		<content:encoded><![CDATA[<p>I always thought it was because of the image you get if you un-focus your eyes while looking at a source of light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ward</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3898</link>
		<dc:creator>Jim Ward</dc:creator>
		<pubDate>Sun, 11 Dec 2011 13:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3898</guid>
		<description>Twinkle, twinkle little dimensionless point of light?</description>
		<content:encoded><![CDATA[<p>Twinkle, twinkle little dimensionless point of light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug L</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3893</link>
		<dc:creator>Doug L</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3893</guid>
		<description>The moon is usually represented as a luminous disk without rays going out from it. But the sun is often represented as a disk WITH rays going out from it.

Nobody actually sees rays (or flames) going out from the sun. The rays in a drawing of the sun seem to represent that it is dazzling to the eye.

I think this is a clue to the rays going out from the center in the drawing of a star. The star itself is a dimensionless point of light. Nobody sees literal rays when gazing at a star in the sky. The rays in the drawing suggest that the star is dazzling (if bright) or twinkling (if not so bright).

We don't think of the moon as needing the rays when it is drawn. It is not dazzling, in fact the light it gives varies a great deal with the lunar month.</description>
		<content:encoded><![CDATA[<p>The moon is usually represented as a luminous disk without rays going out from it. But the sun is often represented as a disk WITH rays going out from it.</p>
<p>Nobody actually sees rays (or flames) going out from the sun. The rays in a drawing of the sun seem to represent that it is dazzling to the eye.</p>
<p>I think this is a clue to the rays going out from the center in the drawing of a star. The star itself is a dimensionless point of light. Nobody sees literal rays when gazing at a star in the sky. The rays in the drawing suggest that the star is dazzling (if bright) or twinkling (if not so bright).</p>
<p>We don&#8217;t think of the moon as needing the rays when it is drawn. It is not dazzling, in fact the light it gives varies a great deal with the lunar month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark M</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3883</link>
		<dc:creator>Mark M</dc:creator>
		<pubDate>Thu, 08 Dec 2011 22:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3883</guid>
		<description>I agree with David, inthe past I also found stars to look like points of light, but sadly astigmatism developed over the years.</description>
		<content:encoded><![CDATA[<p>I agree with David, inthe past I also found stars to look like points of light, but sadly astigmatism developed over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rysdam</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3882</link>
		<dc:creator>David Rysdam</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3882</guid>
		<description>&lt;i&gt;And that’s what puzzles me, because the stars really do appear to be dimensionless points of light. When I stare at the sky, I see some twinkling going on, but nowhere do I see pentagrams and hexagrams pinned to black velvet, or even the slightest hint of angularity. &lt;/i&gt;

You must have very good eyesight. Consult an optometrist for reasons why a person might not perceive a dimensionless point as such.</description>
		<content:encoded><![CDATA[<p><i>And that’s what puzzles me, because the stars really do appear to be dimensionless points of light. When I stare at the sky, I see some twinkling going on, but nowhere do I see pentagrams and hexagrams pinned to black velvet, or even the slightest hint of angularity. </i></p>
<p>You must have very good eyesight. Consult an optometrist for reasons why a person might not perceive a dimensionless point as such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H</title>
		<link>http://bit-player.org/2011/how-did-the-stars-get-their-points#comment-3881</link>
		<dc:creator>Chris H</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=1054#comment-3881</guid>
		<description>I'm trying to think of how else to describe radiating light.  Concentric circles?  Once you have a light source with eminating rays, you'll want to simplify your drawing.  Four rays looks like a plus sign or t (already taken, perhaps?), so five or six is about right.  But why not 3?</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to think of how else to describe radiating light.  Concentric circles?  Once you have a light source with eminating rays, you&#8217;ll want to simplify your drawing.  Four rays looks like a plus sign or t (already taken, perhaps?), so five or six is about right.  But why not 3?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

