<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The ormat game</title>
	<atom:link href="http://bit-player.org/2010/the-ormat-game/feed" rel="self" type="application/rss+xml" />
	<link>http://bit-player.org/2010/the-ormat-game</link>
	<description>An amateur's outlook on computation and mathematics.</description>
	<pubDate>Thu, 17 May 2012 10:18:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Gerry Myerson</title>
		<link>http://bit-player.org/2010/the-ormat-game#comment-3170</link>
		<dc:creator>Gerry Myerson</dc:creator>
		<pubDate>Mon, 23 Aug 2010 06:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=771#comment-3170</guid>
		<description>To answer Barry's question, yes, if all the row and column sums are equal, then the matrix is a sum of permutation matrices. The result goes back to Konig, 1915/16, and can be seen as a consequence of Hall's Marriage Theorem. See D Leep and G Myerson, Marriage, magic, and solitaire, Amer Math Monthly 106 (1999) 419-429.</description>
		<content:encoded><![CDATA[<p>To answer Barry&#8217;s question, yes, if all the row and column sums are equal, then the matrix is a sum of permutation matrices. The result goes back to Konig, 1915/16, and can be seen as a consequence of Hall&#8217;s Marriage Theorem. See D Leep and G Myerson, Marriage, magic, and solitaire, Amer Math Monthly 106 (1999) 419-429.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cipra</title>
		<link>http://bit-player.org/2010/the-ormat-game#comment-3158</link>
		<dc:creator>Barry Cipra</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=771#comment-3158</guid>
		<description>Brian, are you now conjecturing that all your conjectures turn out to be wrong?

Your flag-waving approach is much much better than my uppity triangular idea.  It gets to a good general result without any messy case-by-case analysis.  Well done!</description>
		<content:encoded><![CDATA[<p>Brian, are you now conjecturing that all your conjectures turn out to be wrong?</p>
<p>Your flag-waving approach is much much better than my uppity triangular idea.  It gets to a good general result without any messy case-by-case analysis.  Well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

