<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gruenberger&#8217;s prime path</title>
	<atom:link href="http://bit-player.org/2010/gruenbergers-prime-path/feed" rel="self" type="application/rss+xml" />
	<link>http://bit-player.org/2010/gruenbergers-prime-path</link>
	<description>An amateur's outlook on computation and mathematics.</description>
	<pubDate>Thu, 17 May 2012 10:13:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Craig</title>
		<link>http://bit-player.org/2010/gruenbergers-prime-path#comment-2643</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=573#comment-2643</guid>
		<description>Sorry, that's &lt;code&gt;vector&#60;bool&#62;&lt;/code&gt;.  C++'s STL includes special-case code that represents that type using a packed bit array (a clever trick).</description>
		<content:encoded><![CDATA[<p>Sorry, that&#8217;s <code>vector&lt;bool&gt;</code>.  C++&#8217;s STL includes special-case code that represents that type using a packed bit array (a clever trick).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://bit-player.org/2010/gruenbergers-prime-path#comment-2642</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=573#comment-2642</guid>
		<description>Brian, my sieve is nothing special.  It's about a dozen lines of C++.  The only things worth noting are that I use a vector, for which the STL cleverly packs the bits, and that I don't store the primality of even numbers (particularly apropos here).  I can send you my code if you want.

I know there are fancier sieves, but I'm not enough of a number theorist to drop in anything more clever than what I've got.  It seems like you'd want some sort of windowed approach, in which you deduce the primality of a billion numbers at a time as you head out on your walk.

For the record, no return to (0,0) for N &#60;= 4e9.  The walk ends at 115220,257903, and made 94983231 left turns and 94978580 turns.</description>
		<content:encoded><![CDATA[<p>Brian, my sieve is nothing special.  It&#8217;s about a dozen lines of C++.  The only things worth noting are that I use a vector, for which the STL cleverly packs the bits, and that I don&#8217;t store the primality of even numbers (particularly apropos here).  I can send you my code if you want.</p>
<p>I know there are fancier sieves, but I&#8217;m not enough of a number theorist to drop in anything more clever than what I&#8217;ve got.  It seems like you&#8217;d want some sort of windowed approach, in which you deduce the primality of a billion numbers at a time as you head out on your walk.</p>
<p>For the record, no return to (0,0) for N &lt;= 4e9.  The walk ends at 115220,257903, and made 94983231 left turns and 94978580 turns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://bit-player.org/2010/gruenbergers-prime-path#comment-2641</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=573#comment-2641</guid>
		<description>@Craig: 2 x 10^9 is exactly twice as far as I got. (I'm curious about your seive. Indeed, I'm curious in general about the best practical primality test in a problem like this. When I tested a couple of simple-to-code alternatives, the results were not quite what I expected.)

@Nate: Thanks for asking about the artwork. The short answer is that it's all home-baked. The longer answer is that I should write a separate post on this subject, since a couple of people have asked recently. I'll try to do that in the next few days.</description>
		<content:encoded><![CDATA[<p>@Craig: 2 x 10^9 is exactly twice as far as I got. (I&#8217;m curious about your seive. Indeed, I&#8217;m curious in general about the best practical primality test in a problem like this. When I tested a couple of simple-to-code alternatives, the results were not quite what I expected.)</p>
<p>@Nate: Thanks for asking about the artwork. The short answer is that it&#8217;s all home-baked. The longer answer is that I should write a separate post on this subject, since a couple of people have asked recently. I&#8217;ll try to do that in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Mertens</title>
		<link>http://bit-player.org/2010/gruenbergers-prime-path#comment-2639</link>
		<dc:creator>Stephan Mertens</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=573#comment-2639</guid>
		<description>My guess is that the RMS distance of the prime based, non-reversing random walk is proportional to \sqrt{n \log n}.</description>
		<content:encoded><![CDATA[<p>My guess is that the RMS distance of the prime based, non-reversing random walk is proportional to \sqrt{n \log n}.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://bit-player.org/2010/gruenbergers-prime-path#comment-2638</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=573#comment-2638</guid>
		<description>I like the visual style of your graphics in this post (and others).   Is there a particular graphics package that you use? Thanks. Nate.</description>
		<content:encoded><![CDATA[<p>I like the visual style of your graphics in this post (and others).   Is there a particular graphics package that you use? Thanks. Nate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://bit-player.org/2010/gruenbergers-prime-path#comment-2637</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=573#comment-2637</guid>
		<description>Cute question.  For the record, I've verified that the path doesn't return to (0,0) for N up to 2,000,000,000 (which is far enough for now; my sieve will start to fail after 31 bits).  Upon reaching N=2,000,000,000, we find that the path has taken 49,112,581 left turns and 49,109,703 right turns, and finds itself at position (113,156, 248,033).  I want to say "it doesn't look like it's coming back home", but that's the usual naivete with respect to random walks.

I'd like to compute which location in the plane is visited most often for N up to 2,000,000,000, but that's a bit more of a hassle (it demands much more memory).</description>
		<content:encoded><![CDATA[<p>Cute question.  For the record, I&#8217;ve verified that the path doesn&#8217;t return to (0,0) for N up to 2,000,000,000 (which is far enough for now; my sieve will start to fail after 31 bits).  Upon reaching N=2,000,000,000, we find that the path has taken 49,112,581 left turns and 49,109,703 right turns, and finds itself at position (113,156, 248,033).  I want to say &#8220;it doesn&#8217;t look like it&#8217;s coming back home&#8221;, but that&#8217;s the usual naivete with respect to random walks.</p>
<p>I&#8217;d like to compute which location in the plane is visited most often for N up to 2,000,000,000, but that&#8217;s a bit more of a hassle (it demands much more memory).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://bit-player.org/2010/gruenbergers-prime-path#comment-2635</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=573#comment-2635</guid>
		<description>An interesting problem to lift my spirits this morning. Thanks!</description>
		<content:encoded><![CDATA[<p>An interesting problem to lift my spirits this morning. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Abbott</title>
		<link>http://bit-player.org/2010/gruenbergers-prime-path#comment-2632</link>
		<dc:creator>Russ Abbott</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=573#comment-2632</guid>
		<description>I joined the CS Department at Cal State Northridge while Fred was there. One of the things that stands out in my mind was his advice to beginning programming students. When writing a program, first make it work; then make it pretty.  Elegance and abstraction weren't among his primary considerations when writing software.  

Those were the days of the key punch and batch processing. Fred thought it was good discipline to have to wait an hour or more for each compile/execute run. That way one would look more carefully at one's code before submitting it.   

The good old days!</description>
		<content:encoded><![CDATA[<p>I joined the CS Department at Cal State Northridge while Fred was there. One of the things that stands out in my mind was his advice to beginning programming students. When writing a program, first make it work; then make it pretty.  Elegance and abstraction weren&#8217;t among his primary considerations when writing software.  </p>
<p>Those were the days of the key punch and batch processing. Fred thought it was good discipline to have to wait an hour or more for each compile/execute run. That way one would look more carefully at one&#8217;s code before submitting it.   </p>
<p>The good old days!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

