<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: JMM notes and snippets</title>
	<link>http://bit-player.org/2008/jmm-notes-and-snippets</link>
	<description>An amateur's outlook on computation and mathematics.</description>
	<pubDate>Wed, 23 Jul 2008 19:14:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on JMM notes and snippets by: brian</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1591</link>
		<pubDate>Tue, 22 Jan 2008 15:30:22 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1591</guid>
					<description>@Scott Aaronson: When I drew that silly graph, I had in the back of my mind the Laffer Curve. For those who don't remember their Reagonomics, this was Arthur Laffer's justification for reducing taxes on the rich. He noted that total revenue to the government would be zero at a tax rate of either o% or 100%, and so there &quot;must be&quot; a maximum somewhere between those extremes. He drew a curve that looked a lot like the one above. (Though I think maybe his was a parabola rather than a cosine curve.)

Martin Gardner (with help from Persi Diaconis) was one of the first to point out that the existence of a unique peak is not to be taken for granted. His Neo-Laffer Curve has a &quot;technosnarl&quot; in the middle. (A redrawn version here: http://en.wikipedia.org/wiki/Image:Neo-Laffer-Curve.svg)

Perhaps the real lecture-utility curve suffers from the opposite pathology: It is well-behaved in the middle but not very clearly defined at both ends.</description>
		<content:encoded><![CDATA[	<p>@Scott Aaronson: When I drew that silly graph, I had in the back of my mind the Laffer Curve. For those who don&#8217;t remember their Reagonomics, this was Arthur Laffer&#8217;s justification for reducing taxes on the rich. He noted that total revenue to the government would be zero at a tax rate of either o% or 100%, and so there &#8220;must be&#8221; a maximum somewhere between those extremes. He drew a curve that looked a lot like the one above. (Though I think maybe his was a parabola rather than a cosine curve.)</p>
	<p>Martin Gardner (with help from Persi Diaconis) was one of the first to point out that the existence of a unique peak is not to be taken for granted. His Neo-Laffer Curve has a &#8220;technosnarl&#8221; in the middle. (A redrawn version here: <a href='http://en.wikipedia.org/wiki/Image:Neo-Laffer-Curve.svg' rel='nofollow'>http://en.wikipedia.org/wiki/Image:Neo-Laffer-Curve.svg</a>)</p>
	<p>Perhaps the real lecture-utility curve suffers from the opposite pathology: It is well-behaved in the middle but not very clearly defined at both ends.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: Seb</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1590</link>
		<pubDate>Mon, 21 Jan 2008 21:36:30 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1590</guid>
					<description>Natural selection. 
How long would any other universe with different laws have lasted? 
Or may be there are others around? 
Would those have developed this blog?</description>
		<content:encoded><![CDATA[	<p>Natural selection.<br />
How long would any other universe with different laws have lasted?<br />
Or may be there are others around?<br />
Would those have developed this blog?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: Scott Aaronson</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1589</link>
		<pubDate>Sun, 20 Jan 2008 23:32:41 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1589</guid>
					<description>In quantum mechanics, it's possible to &lt;i&gt;derive&lt;/i&gt; least-action principles by showing that all the paths in a superposition that don't minimize some resource interfere destructively and cancel each other out.  I really don't understand this myself, but at least I &lt;i&gt;felt&lt;/i&gt; like I understood it the several times it was explained to me; hopefully it's enough of a hint to get you started.

My knowledge graph for talks looks different from yours: even if I already know &quot;everything&quot; about a topic, I often learn something from the way the speaker chooses to present the material; while on the left side, my graph is definitely not nonnegative.</description>
		<content:encoded><![CDATA[	<p>In quantum mechanics, it&#8217;s possible to <i>derive</i> least-action principles by showing that all the paths in a superposition that don&#8217;t minimize some resource interfere destructively and cancel each other out.  I really don&#8217;t understand this myself, but at least I <i>felt</i> like I understood it the several times it was explained to me; hopefully it&#8217;s enough of a hint to get you started.</p>
	<p>My knowledge graph for talks looks different from yours: even if I already know &#8220;everything&#8221; about a topic, I often learn something from the way the speaker chooses to present the material; while on the left side, my graph is definitely not nonnegative.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: Seb</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1588</link>
		<pubDate>Sat, 19 Jan 2008 20:43:26 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1588</guid>
					<description>May be the laws of nature have evolved to the form that we know.</description>
		<content:encoded><![CDATA[	<p>May be the laws of nature have evolved to the form that we know.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: Seb</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1587</link>
		<pubDate>Fri, 18 Jan 2008 03:31:06 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1587</guid>
					<description>I don't see why nature should want.</description>
		<content:encoded><![CDATA[	<p>I don&#8217;t see why nature should want.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: Monte Davis</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1586</link>
		<pubDate>Wed, 16 Jan 2008 17:55:24 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1586</guid>
					<description>I hope Bellman kicks off some ideas. I've occasionally tried to explain his &quot;unit cube grows faster than unit sphere&quot; insight with only fair-to-poor success, but you're a much better explainer.

One place it crops up with a lot of resonance is in evolutionary thought, when you compare living species to all those that have existed... and then those to all possible phenotypes... and then those to all possible genotypes. It's a useful mind-stretching exercise, changing one's perspective from a Noah's-Ark &quot;plenitude&quot; -- gee, life seems to fill every niche -- to a realization of just how sparse (mathematically speaking) the &quot;tree of life&quot; is.</description>
		<content:encoded><![CDATA[	<p>I hope Bellman kicks off some ideas. I&#8217;ve occasionally tried to explain his &#8220;unit cube grows faster than unit sphere&#8221; insight with only fair-to-poor success, but you&#8217;re a much better explainer.</p>
	<p>One place it crops up with a lot of resonance is in evolutionary thought, when you compare living species to all those that have existed&#8230; and then those to all possible phenotypes&#8230; and then those to all possible genotypes. It&#8217;s a useful mind-stretching exercise, changing one&#8217;s perspective from a Noah&#8217;s-Ark &#8220;plenitude&#8221; &#8212; gee, life seems to fill every niche &#8212; to a realization of just how sparse (mathematically speaking) the &#8220;tree of life&#8221; is.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: George Bell</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1585</link>
		<pubDate>Mon, 14 Jan 2008 22:43:59 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1585</guid>
					<description>Oops, my phone number is not prime.  I typed &quot;Factor[#]&quot; in Mathematica, but you should use &quot;FactorInteger[#]&quot;.  But my street address is a factorial.</description>
		<content:encoded><![CDATA[	<p>Oops, my phone number is not prime.  I typed &#8220;Factor[#]&#8221; in Mathematica, but you should use &#8220;FactorInteger[#]&#8221;.  But my street address is a factorial.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: George Bell</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1584</link>
		<pubDate>Mon, 14 Jan 2008 22:38:25 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1584</guid>
					<description>My phone number is prime, and my street address is 7!=5040.  What are the odds of that?</description>
		<content:encoded><![CDATA[	<p>My phone number is prime, and my street address is 7!=5040.  What are the odds of that?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: brian</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1582</link>
		<pubDate>Mon, 14 Jan 2008 16:43:33 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1582</guid>
					<description>@Monte Davis: Thanks for the suggestion. I don't know whether I have anything further to add. As a starting point, I should go back and reread Richard Bellman's famous essay on &quot;the curse of dimensionality.&quot; I've just made a note to do so.</description>
		<content:encoded><![CDATA[	<p>@Monte Davis: Thanks for the suggestion. I don&#8217;t know whether I have anything further to add. As a starting point, I should go back and reread Richard Bellman&#8217;s famous essay on &#8220;the curse of dimensionality.&#8221; I&#8217;ve just made a note to do so.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: brian</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1581</link>
		<pubDate>Mon, 14 Jan 2008 16:25:49 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1581</guid>
					<description>@Jim Ward: I have a grandtoddler who is transfixed by Thomas the Tank Engine &amp;#38; friends. I would love to see a learned discourse on the sociology and psychology of this curious world (perhaps on the model of &quot;The Physics of the Buffyverse&quot;). But I'm not the one to write it. Don't tell my grandkids, but I find Thomas insipid.</description>
		<content:encoded><![CDATA[	<p>@Jim Ward: I have a grandtoddler who is transfixed by Thomas the Tank Engine &amp; friends. I would love to see a learned discourse on the sociology and psychology of this curious world (perhaps on the model of &#8220;The Physics of the Buffyverse&#8221;). But I&#8217;m not the one to write it. Don&#8217;t tell my grandkids, but I find Thomas insipid.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: brian</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1580</link>
		<pubDate>Mon, 14 Jan 2008 16:09:31 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1580</guid>
					<description>On phone numbers: If Conrey had said to an audience of mathematicians, &quot;Raise your hand if your phone number is &lt;em&gt;not&lt;/em&gt; prime,&quot; I hope that at least half the hands would have gone up!</description>
		<content:encoded><![CDATA[	<p>On phone numbers: If Conrey had said to an audience of mathematicians, &#8220;Raise your hand if your phone number is <em>not</em> prime,&#8221; I hope that at least half the hands would have gone up!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: Monte Davis</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1579</link>
		<pubDate>Mon, 14 Jan 2008 15:22:59 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1579</guid>
					<description>&lt;i&gt;The ordinary Euclidean distance function ... in a million-dimensional space... doesn’t tell us much... there’s so much elbow room in a high-dimensional space that “closeness” doesn’t mean much.&lt;/i&gt;

This is important, and may be less widely understood than you think. I can readily grasp that the 747 which &quot;on the map&quot; appears to be about to hit me is in fact safely six miles up; in principle we should be able to extrapolate that to higher dimensionality, but in practice laymen rarely have occasion to do so. As I recall from undergraduate physical chemistry, even math-minded students had to work hard to get any feel for &amp;#62;3D phase spaces, ergodicity and all that.

So... I'd love to see an entire post (or column) devoted to this, pretty please.</description>
		<content:encoded><![CDATA[	<p><i>The ordinary Euclidean distance function &#8230; in a million-dimensional space&#8230; doesn’t tell us much&#8230; there’s so much elbow room in a high-dimensional space that “closeness” doesn’t mean much.</i></p>
	<p>This is important, and may be less widely understood than you think. I can readily grasp that the 747 which &#8220;on the map&#8221; appears to be about to hit me is in fact safely six miles up; in principle we should be able to extrapolate that to higher dimensionality, but in practice laymen rarely have occasion to do so. As I recall from undergraduate physical chemistry, even math-minded students had to work hard to get any feel for &gt;3D phase spaces, ergodicity and all that.</p>
	<p>So&#8230; I&#8217;d love to see an entire post (or column) devoted to this, pretty please.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: Jim Ward</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1578</link>
		<pubDate>Mon, 14 Jan 2008 12:07:52 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1578</guid>
					<description>How about dualistic underpinnings - perhaps there's a god of optimization (female) at war with the god of entropy (male)? I got interested in male/female dichotomies while watching Thomas the Tank Engine with my toddler. How do we know steam engines have only two sexes? There could be as many as five. My phone number is divisible by 16.</description>
		<content:encoded><![CDATA[	<p>How about dualistic underpinnings - perhaps there&#8217;s a god of optimization (female) at war with the god of entropy (male)? I got interested in male/female dichotomies while watching Thomas the Tank Engine with my toddler. How do we know steam engines have only two sexes? There could be as many as five. My phone number is divisible by 16.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on JMM notes and snippets by: Daniel</title>
		<link>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1577</link>
		<pubDate>Fri, 11 Jan 2008 06:44:04 +0000</pubDate>
		<guid>http://bit-player.org/2008/jmm-notes-and-snippets#comment-1577</guid>
					<description>My phone number is not prime.</description>
		<content:encoded><![CDATA[	<p>My phone number is not prime.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
