<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hung over</title>
	<atom:link href="http://bit-player.org/2007/hung-over/feed" rel="self" type="application/rss+xml" />
	<link>http://bit-player.org/2007/hung-over</link>
	<description>An amateur's outlook on computation and mathematics.</description>
	<pubDate>Tue, 16 Mar 2010 00:15:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: INVERSE POLYGONAL NUMBERS SERIES-Notes &#171; PSYCHEDELIC GEOMETRY</title>
		<link>http://bit-player.org/2007/hung-over#comment-2504</link>
		<dc:creator>INVERSE POLYGONAL NUMBERS SERIES-Notes &#171; PSYCHEDELIC GEOMETRY</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=114#comment-2504</guid>
		<description>[...] This expresion works for all , as well as for all nonreal , It also works for all , except if , and  is , because  is not defined for negative integers (See reference) [1] References:  [1]-Charles R Greathouse IV &#8211; Comments @ My Math Forum Inverse Polygonal Series [2]-Weisstein, Eric W. &#8220;Digamma Function.&#8221; From MathWorld&#8211;A Wolfram Web Resource. http://mathworld.wolfram.com/DigammaFunction.html [3]-Telescoping Series @ Wikipedia Telescoping Series [4]-Sondow, Jonathan and Weisstein, Eric W. &#8220;Harmonic Number.&#8221; From MathWorld&#8211;A Wolfram Web Resource. http://mathworld.wolfram.com/HarmonicNumber.html [5]-Photo Martin Gardner, Mathematical Games, Scientific American, 211(5):126-133, taken from http://bit-player.org/2007/hung-over [...]</description>
		<content:encoded><![CDATA[<p>[...] This expresion works for all , as well as for all nonreal , It also works for all , except if , and  is , because  is not defined for negative integers (See reference) [1] References:  [1]-Charles R Greathouse IV &#8211; Comments @ My Math Forum Inverse Polygonal Series [2]-Weisstein, Eric W. &#8220;Digamma Function.&#8221; From MathWorld&#8211;A Wolfram Web Resource. <a href="http://mathworld.wolfram.com/DigammaFunction.html" rel="nofollow">http://mathworld.wolfram.com/DigammaFunction.html</a> [3]-Telescoping Series @ Wikipedia Telescoping Series [4]-Sondow, Jonathan and Weisstein, Eric W. &#8220;Harmonic Number.&#8221; From MathWorld&#8211;A Wolfram Web Resource. <a href="http://mathworld.wolfram.com/HarmonicNumber.html" rel="nofollow">http://mathworld.wolfram.com/HarmonicNumber.html</a> [5]-Photo Martin Gardner, Mathematical Games, Scientific American, 211(5):126-133, taken from <a href="http://bit-player.org/2007/hung-over" rel="nofollow">http://bit-player.org/2007/hung-over</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
